EE Vocabulary Preview
The document contains a vocabulary list related to electronics, including terms in English and their Chinese translations. It covers various categories such as measurement instruments, physical properties, and specific technologies, providing definitions for terms like "ventilator," "vibration analyzer," "voltage transformer," and many others.
type
status
date
slug
summary
tags
category
icon
password
电子类专业英语词汇 A电子类专业英语词汇 B电子类专业英语词汇 C电子类专业英语词汇 D电子类专业英语词汇 E电子类专业英语词汇 F电子类专业英语词汇 G电子类专业英语词汇 H电子类专业英语词汇 J电子类专业英语词汇 K电子类专业英语词汇 L电子类专业英语词汇 M电子类专业英语词汇 N电子类专业英语词汇 O电子类专业英语词汇 P电子类专业英语词汇 Q电子类专业英语词汇 R电子类专业英语词汇 S电子类专业英语词汇 Q电子类专业英语词汇 R电子类专业英语词汇 S电子类专业英语词汇 T电子类专业英语词汇 U电子类专业英语词汇 V电子类专业英语词汇 W电子类专业英语词汇 X电子类专业英语词汇 Y电子类专业英语词汇 Z
电子类专业英语词汇 A
English | Chinese |
a. c .balance indicator | 交流平衡指示器 |
a. c. bridge | 交流电桥 |
a. c. current calibrator | 交流电流校准器 |
a. c. current distortion | 交流电流失真 |
a. c. induced polarization instrument | 交流激电仪 |
a. c. potentiometer | 交流电位差计 |
a. c. resistance box | 交流电阻箱 |
a. c. standard resistor | 交流标准电阻器 |
a. c. voltage distortion | 交流电压校准器 |
a. c. voltage distortion | 交流电压失真 |
Abbe comparator | 阿贝比长仪 |
aberration | 象差 |
ability of anti-prereduced component | 抗先还原物质能力 |
ablative thickness transducer [sensor] | 烧蚀厚度传感器 |
abrasion testing machine | 磨损试验机 |
absolute calibration | 绝对法校准 |
absolute coil | 独立线圈 |
absolute error | 绝对误差 |
(absolute)error of measurement | 测量的(绝对)误差 |
absolute gravimeter | 绝对重力仪 |
absolute gravity survey | 绝对重力测量 |
absolute humidity | 绝对湿度 |
absolute method | 绝对法 |
absolute moisture of the soil | 土壤(绝对)湿度 |
absolute pressure | 绝对压力 |
absolute(pressure transducer | 绝对压力表 |
absolute pressure transducer[sensor] | 绝对压力传感器 |
absolute read-out | 单独读出 |
absolute resolution | 绝对分辨率 |
absolute salinity | 绝对盐度 |
absolute stability | 绝对稳定性 |
absolute stability of a linear system | 线性系统的绝对稳定性 |
absolute static pressure of the fluid | 流体绝对静压 |
absolute temperature scale | 绝对温标 |
absorbance | 吸光度 |
absorbed current image | 吸收电流象 |
absorptance | 吸收比 |
absorptiometer | 吸收光度计 |
absorption cell | 吸收池 |
absorption coefficient | 吸收系数 |
absorption correction | 吸收修正 |
absorption edges | 吸收边 |
absorption factor | 吸收系数 |
absorption hygrometer | 吸收温度表 |
absorption spectrum | 吸收光谱 |
absorption X-ray spectrometry | 吸收X射线谱法 |
absorptivity | 吸收率 |
absorptivity of an absorbing | 吸引材料的吸收率 |
abstract system | 抽象系统 |
abundance sensitivity | 丰度灵敏度 |
AC-ACLVDT displacement transducer | 交流差动变压器式位移传感器 |
accelerated test | 加速试验 |
acceleration voltage | 加速电压 |
acceleration | 加速度 |
acceleration error coefficient | 加速度误差系数 |
acceleration of gravity | 重力加速度 |
acceleration simulator | 加速度仿真器 |
acceleration transducer[sensor] | 加速度传感器 |
accelerometer | 加速度计 |
acceptance of the mass filter | 滤质器的接收容限 |
acceptance test | 验[交]收检验 |
access | 存取 access time,存取时间 |
accessibility | 可及性 |
accessories of testing machine | 试验机附件 |
accessory(for a measuring instrument) | (测量仪表的)附件 |
accessory hardware | 附属硬件 |
accessory of limited interchangeability | 有限互换附件 |
accumulated error | 积累误差 |
accumulated time difference | 累积时差 |
accumulative rain-gauge | 累积雨量器 |
accumulator | 累加 器 |
accuracy | 精[准]确度 |
accuracy class | 精[准]确度等级 |
accuracy limit factor(of a protective current transformer) | (保护用电流互感器的)精确度极限因数 |
accuracy of measurement | 测量精[准]确度 |
accuracy of the wavelength | 波长精确度 |
accuracy rating | 精确度限 |
acetylene(pressure)gauge | 乙炔压力表 |
acetylene regulator | 乙炔减压器 |
acoustic amplitude logger | 声波幅度测井仪 |
acoustic beacon | 水声信标 |
acoustic current meter | 声学海流计 |
acoustic element | 声学元件 |
acoustic emission | 声发射 |
acoustic emission amplitude | 声发射振幅 |
acoustic emission analysis system | 声发射分析系统 |
acoustic emission detection system | 声发射检测系统 |
acoustic emission detector | 声发射检测仪 |
acoustic emission energy | 声发射能量 |
acoustic emission event | 声发射事件 |
acoustic emission preamplifier | 声发射前置放大器 |
acoustic emission pulser | 声发射脉冲发生器 |
acoustic emission rate | 声发射率 |
acoustic emission signal processor[conditioner] | 声发射信号处理器 |
acoustic emission rate | 声发射信号 |
acoustic emission source location and analysis system | 声发射源定位及分析系统 |
acoustic emission source location system | 声发射源定位系统 |
acoustic emission source | 声发射源 |
acoustic emission spectrum | 声发射频谱 |
acoustic emission technique | 声发射技术 |
acoustic emission transducer[sensor] | 声发射换能器 |
acoustic fatigue | 声疲劳 |
acoustic impedance | 声阻抗 |
acoustic logging instrument | 声波测井仪 |
acoustic malfunction | 声失效 |
acoustic matching layer | 声匹配层 |
acoustic(quantity)transducer[sensor] | 声(学量)传感器 |
acoustic ratio | 声比 |
acoustic releaser | 声释放器 |
acoustic resistance | 声阻 |
acoustic thermometer | 声学温度计;声波温度表 |
acoustic tide gauge | 回声验潮仪 |
acoustic transponder | 声应答器 |
acoustical frequency electric | 声频大地电场仪 |
acoustical hologram | 声全息图 |
acoustical holography | 声全息 |
acoustical holography by electron-beam scanning | 电子束扫描声全息 |
acoustical holography by laser scanning | 激光束扫描声全息 |
acoustical holography by mechanical scanning | 机械扫查声全息 |
acoustical imaging by Bragg diffraction | 布拉格衍射声成像 |
acoustical impedance method | 声阻法 |
acoustical lens | 声透镜 |
acoustically transparent pressure vessel | 透声压力容器 |
acquisition time | 取数据时间 |
actinometer | 光能计;直接日射强度表;日射表 |
(active)energy meter | (有功)电度表 |
active gauge length | 有效基长 |
active gauge width | 有效基宽 |
active gauge metal indicated electrode | 活性金属指示电极 |
active remote sensing | 主动遥感 |
active transducer[sensor] | 有源传感器 |
activity | 活度 activity coefficient,活度系数 |
actual material calibration | 实物校准 |
actual time of observation | 实际观测时间 |
actual transformation ratio of voltage transformer | 电压互感器的实际变化 |
actual transformation ratio of current transformer | 电流互感器的实际变化 |
actual value | 实际值 |
actual voltage ratio | 实际电压比 |
actuator | 执行机构;驱动器 |
actuator bellows | 执行机构波纹管 |
actuator load | 执行机构负载 |
actuator power unit | 执行机构动力部件 |
actuator sensor interface(ASI) | 执行器传感器接口 |
actuator shaft | 执行机构输出轴 |
actuator spring | 执行机构弹簧 |
actuator stem | 执行机构输出杆 |
actuator stem force | 执行机构刚度 |
actuator travel characteristic | 执行机构行程特性 |
adaptation layer | 适应层 |
adaptive control | (自)适应控制 |
adaptive control system | 适应控制系统 |
adaptive controller | 适应控制器 |
adaptive prediction | 适应预报 |
adaptive telemetering system | 适应遥测系统 |
adder | 加法器 |
addition method | 叠加法 |
additional correction | 补充修正 |
additivity of mass spectra | 质谱的可迭加性 |
address | 地址 adiabatic calorimeter,绝热式热量计 |
adjust buffer total ion strength | 总离子强度调节缓冲剂 |
adjustable cistern barometer | 动槽水银气压表 |
adjustable relative humidity range | 相对湿度可调范围 |
adjustable temperature range | 温度可调范围 |
adjusted retention time | 调整保留时间 |
adjusted retention volume | 调整保留体积 |
adjuster | 调整机构;调节器 |
adjustment | 调整 |
adjustment bellows | 调节波纹管 |
adjustment device | 调整装置 |
adjusting pin | 校正针 |
adsorbent | 吸附剂 |
adsorption chromatography | 吸附色谱法 |
aerial camera | 航空照相机 |
aerial remote sensing | 航空遥感 |
aerial surveying camera | 航摄仪 |
aerodynamic balance | 空气动力学天平 |
aerodynamic noise | 气体动力噪声 |
aerograph | 高空气象计 |
aerogravity survey | 航空重力测量 |
aerometeorograph | 高空气象计 |
aerosol | 县浮微料;气溶胶 |
aging of column | 柱老化 |
agitator | 搅拌器 |
agricultural analyzer | 农用分析仪 |
air-borne gravimeter | 航空重力仪 |
air capacitor | 空气电容器 |
air consumption | 耗气量 |
air damper | 空气阻尼器 |
air-deployable buoy | 空投式极地浮标 |
air-drop automatic station | 空投自动气象站 |
air duct | 风道 |
air gun | 空气枪 |
air inlet | 进风口 |
air lock | 气锁阀 |
air-lock device | 锁气装置 |
air outlet | 回风口 |
air pressure balance | 空气压力天平 |
air pressure test | 空气压力试验 |
air sleeve | 风(向)袋 |
air temperature | 气温 |
air-tight instrument | 气密式仪器仪表 |
air to close | 气关 |
air to open | 气开 |
airborne electromagnetic system;AEM system | 航空电磁系统 |
airborne flux-gate magnetometer | 航空磁通门磁力仪 |
airborne gamma radiometer | 航空伽玛辐射仪 |
airborne gamma spectrometer | 航空伽玛能谱仪 |
airborne infrared spectroradiometer | 机载红外光谱辐射计 |
airborne optical pumping magnetometer | 航空光泵磁力仪 |
airborne proton magnetometer | 航空甚低频电磁系统 |
airborne XBT | 机载投弃式深温计 |
airgun controller | 气控制器 |
air meter | 气流表 |
alarm summary panel | 报警汇总画面 |
alarm unit | 报警单元 |
albedograph | 反射计 |
alcohol thermometer | 酒精温度表 |
algorithm | 算法 |
algorithmic language | 算法语言 |
alidade | 照准仪 |
alignment instrument | 准线仪 |
alkali flame ionization detector(AFID) | 碱焰离子化检测器 |
alkaline error | 碱误差 |
alkalinity of seawater | 海水碱度 |
all-sky camera | 全天空照相机 |
all-weather wind vane and anemometer | 全天候风向风速计 |
allocation problem | 配置问题;分配问题 |
allowable load impedance | 允许的负载阻抗 |
allowable pressure differential | 允许压差 |
allowable unbalance | 许用不平衡量 |
alpha spectrometer | α粒子能谱仪 |
alternating[exchange]load | 交变负荷 |
alternating-current linear variable differential transformer(AC-ACLVDT) | 交流极谱仪 |
alternating temperature humidity test chamber | 交变湿热试验箱 |
altimeter | 高度计 |
altitude angle | 高度角 |
altitude meter | 测高仪 |
ambient humidity range | 环境湿度范围 |
ambient pressure | 环境压力 |
ambient pressure error | 环境压力误差 |
ambient temperature | 环境 |
ambient temperature range | 环境温度范围 |
ambient vibration | 环境振动 |
ambiguity error | 模糊误差 |
ammeter | 电流表 |
ammonia(pressure)gauge | 氨压力表 |
amount of precipitation | 雨量 |
amount of unbalance | 不平衡量 |
amount of unbalance indicator | 不平衡量指示器 |
ampere-hour meter | 安时计 |
amplitude | 幅值 |
amplitude detector module | 振幅检测组件 |
amplitude error | 振幅误差 |
amplitude modulation(AM) | 幅度调制;调幅 |
amplitude-phase error | 幅相误差 |
amplitude ratio-phase difference instrument | 振幅比—相位差仪 |
amplitude response | 幅值响应 |
analog computer | 模拟计算机 |
analog control | 模拟控制 |
analog data | 模拟数据 |
analog deep-level seismograph | 模拟深层地震仪 |
analog input | 模拟输入 |
analog magnetic tape record type strong-motion instrument | 模拟磁带记录强震仪 |
analog model | 模拟模型 |
analog output | 模拟输出 |
analog seismograph tape recorder | 模拟磁带地震记录仪 |
analog simulation | 模拟仿真 |
analog stereo plotter | 模拟型立体测图仪 |
analog superconduction magnetometer | 模拟式超导磁力仪 |
analog system | 模拟系统 |
analog telemetering system | 模拟遥测系统 |
analog-to-digital conversion accuracy | 模-数转换精确度 |
analog-to-digital conversion rate | 模-数转换速度 |
analog transducer[sensor] | 模拟传感器 |
analogue computer | 模拟计算单元 |
analogue date | 模拟数据 |
analogue measuring instrument | 模拟式测量仪器仪表 |
analogue representation of a physical quantity | 物理量的模拟表示 |
analogue signal | 模拟试验 |
analogue-digital converter;A/D converter | 模-数转换器;A/D转换器 |
analogue-to-digital conversion | 模/数转[变]换 |
analysis of simulation experiment | 仿真实验分析 |
analytical balance | 分析天平 |
analytical electron microscope | 分析型电子显微镜 |
analytical gap | 分析间隙 |
analytical instrument | 分析仪器 |
analytical line | 分析线 |
analytical plotter | 解析测图仪 |
analyzer tube | 分析管 |
anechoic chamber | 消声室;电波暗室 |
anechoic tank | 消声水池 |
anemograph | 风速计 |
anemometer | 风速表 |
anemometer mast | 测风杆 |
anemometer tower | 测风塔 |
aneroid barograph | 空盒气压计 |
aneroid barometer | 空盒气压表;空盒气压计 |
aneroidograph | 空盒气压计 |
angle | 角度 |
angle beam technique | 斜角法 |
angle beam testing | 斜角法 |
angle form | 角型 |
angle of attach | 冲角 |
angle of field of view | 视场角 |
angle incidence | 入射角 |
angle refraction | 折射角 |
angle spread | 指向角;半扩散角 |
angle of view of telescope | 望远镜视场角 |
angle of X-ray projection | X射线辐射圆锥角 |
angle probe | 斜探头 |
angle-resolved electron spectroscopy(ARES) | 角分辨电子谱法 |
angle strain | 角应变 |
angle transducer[sensor] | 角度传感器 |
angle-attack transducer[sensor] | 迎角传感器 |
angle valve | 角形阀 |
angular acceleration | 角加速度 |
angular acceleration transducer[sensor] | 角加速度传感器 |
angular displacement | 角加速度传感器 |
angular displacement | 角位移 |
angular displacement grating | 角位移光栅 |
angular encoder | 角编码器 |
angular sensitivity | 角灵敏度 |
angular velocity transducer[sensor] | 角速度传感器 |
annular coil clearance | 环形线圈间隙 |
annular space | 环形间隙 |
annunciator | 信号源 |
anode | 阳极 |
answering | 应答 |
anti-cavitation valve | 防空化阀 |
anti-contamination device | 防污染装置 |
anti-coupling bi-frequency induced polarization instrument | 抗耦双频 激电仪 |
anti-magnetized varistor | 消磁电压敏电阻器 |
antiresonance | 反共振 |
antiresonance frequency | 反共振频率 |
anti-stocks line | 反斯托克线 |
aperiodic damping | 非周期阻尼;过阻尼 |
aperiodic vibration | 非周期振动 |
aperture | 光阑 |
aperture of pressure difference | 压差光阑 |
aperture photographic method | 针孔摄影法 |
aperture stop | 孔径光栏 |
aperture time | 空隙时间 |
apparatus for measuring d.c.magnetic characteristics with ballistic galvanometer | 冲击法直流磁特性测量装置 |
apparent temperature | 表观温度 |
appearance potential | 出现电位 |
appearance potential spectrometer | 出现电热谱仪 |
appearance potential spectrometer(APS) | 出现电热谱法 |
application layer(AL) | 应用层 |
application layer protocol specification | 应用层协议规范 |
application layer service definition | 应用室服务定义 |
application software | 应用软件 |
approval | 批准 |
approximate absolute temperature scale | 近似绝对温标 |
aqueous vapour | 水汽 |
arc suppressing varistor | 消弧电压敏电阻器 |
arctic buoy | 极地浮标 |
area effect | 面积影响 |
area location | 区域定位 |
area of cross-section of the main airflow | 主送风方向横截面积 |
argon-ion gun | 氩离子枪 |
annular chamber | 环室 |
argon ionization detector | 氩离子化检测器 |
arithmetic logic unit(ALU) | 算术逻辑运算单元 |
arithmetic mean | 算术平均值 |
arithmetic weighted mean | 算术加权平均值 |
arithmetical mean deviation of the(toughness)profile | (粗糙度)轮廓的算术平均偏差 |
arm error | 不等臂误差 |
armature | 动铁芯 |
array | 阵,阵列 |
array configuration | 阵排列 |
arrester varistor | 防雷用电压敏电阻器 |
articulated robot | 关节型机器人 |
artificial defect | 人工缺陷 |
artificial environment | 人工环境 |
artificial field method instrument | 人工电场法仪器 |
artificial intelligence | 人工智能 |
artificial seawater | 人工海水 |
ash fusion point determination meter | 异步通信接口适配器 |
asynchronous input | 异步输入 |
asynchronous transmission | 异步传输 |
atmidometer | 蒸发仪,蒸发表 |
atmometer | 蒸发仪;蒸发表 |
autoradiography | 天电强度计 |
atmosphere | 气氛 |
atmospheric counter radiation | 天气向下辐射 |
atmospheric electricity | 大气电 |
atmospheric opacity | 大气不透明度 |
atmospheric pressure | 气压 |
atmospheric pressure altimeter | 气压高度计 |
atmospheric pressure ionization(API) | 大气压电离 |
atmospherics | 天电;远程雷电 |
atom force microscope | 原子力显微镜 |
atomic absorption spectrometry | 原子吸收光谱法 |
atomic fluorescence spectrophotometer | 原子荧光光度计 |
atomic fluorescence spectrometry | 原子荧光光谱法 |
atomic mass unit | 原子质量单位 |
atomic number correction | 原子序数修正 |
atomic spectrum | 原子光谱 |
atomic-absorption spectrophotometer | 原子吸收分光光度计 |
atomization | 原子化 |
atomizer | 原子化器 |
attenuation | 衰减 |
attenuation coefficient | 衰减系数 |
attenuation length | 衰减长度 |
attenuator | 衰减器 |
attitude | 姿态 |
attitude transducer[sensor] | 姿态传感器 |
audio monitor | 监听器 |
audio-frequency spectrometer | 声频频谱仪 |
audit | 审核 |
Auger electron energy spectrometer(AEES) | 俄歇电子能谱仪 |
aurora | 极光 |
Auger electron image | 俄歇电子象 |
Auger electron spectrometer | 俄歇电子能谱仪 |
Auger electron spectroscopy(AES) | 俄歇电子能谱法 |
auto-compensation logging instrument | 电子自动测井仪 |
auto-compound current transformer | 自耦式混合绕组电流互感器 |
auto-polarization compensator | 自动极化补偿器 |
autocorrelation function | 自相关函数 |
automatic a.c. | d.c. B-H curve tracer,交、直流磁特性自动记录装置 |
automatic balancing machine | 自动平衡机 |
automatic control | 自动控制 |
automatic control source of vacuum | 真空自动控制电源 |
automatic control system | 自动控制系统 |
automatic data processing | 自动数据处理 |
automatic exposure device | 自动曝光装置 |
automatic feeder for brine | 盐水溶液自动补给器 |
automatic focus and stigmata | 自动调焦和消象散装置 |
automatic level | 自动安平水准仪 |
automatic leveling compensator | 视轴安平补偿器 |
automatic/manual station;A/M station | 自动/手动操作器 |
automatic programming | 自动程度设计 |
automatic radio wind wane and anemometer | 无线电自动风向风速仪 |
automatic railway weighbridge | 电子轨道衡 |
automatic scanning | 自动扫查 |
automatic spring pipette | 自动弹簧式吸液管 |
automatic testing machine | 自动试验机 |
automatic titrator | 自动滴定仪 |
automatic tracking | 自动跟踪 |
automatic vertical index | 竖直度盘指标补偿器 |
automatic weather station | 自动气象站 |
automation | 自动化 |
automaton | 自动机 |
auxiliary attachment | 辅件 |
auxiliary controller bus(ACB) | 辅助控制器总线 |
auxiliary crate controller | 辅助机箱控制器 |
auxiliary devices | 辅助装置 |
auxiliary equipment(of potentiometer) | (电位差计的)辅助设备 |
auxiliary gas | 辅助气体 |
auxiliary output signal | 辅助输出信号 |
auxiliary storage | 辅助存储器 |
auxiliary terminal | 辅助端 |
auxiliary type gravimeter | 助动型重力仪 |
availability | 可用性 |
available time | 可用时间 |
average | 平均值 |
average availability | 平均可用度 |
average nominal characteristic | 平均名义特性 |
average sound level | 平均声级 |
average value of contamination | 污染的平均值 |
average wind speed | 平均风速 |
axial clearance | 轴向间隙 |
axial current flow method | 轴向通电法 |
axial load | 轴向载荷 |
axial sensitivity | 轴向灵敏度 |
axial vibration | 轴向振动 |
axis of rotation | 摆轴;旋转轴 |
axis of strain gauge | 应变计[片]轴线 |
电子类专业英语词汇 B
English | Chinese |
B-scope | B型显示 |
backflushing | 反吹 |
background | 后台,背景,本底 |
background current | 基流 |
background mass spectrum | 本底质谱 |
background noise | 背景噪声 |
background processing | 后台处理 |
background program | 后台程度 |
Backman thermometer | 贝克曼温度计 |
backscattered electron image | 背散射电子象 |
backward channel | 反向信道 |
baffle wall | 隔板 |
balance | 天平 |
balance for measuring amount of precipitation | 水量秤 |
balance output | 对称输出 |
balance quality of rotor | 转子平衡精度 |
balance weight | 平衡块 |
balanced plug | 平衡型阀芯 |
balancing | 平衡 |
balancing machine sensitivity | 平衡机灵敏度 |
balancing machine | 平衡机 |
balancing speed | 平衡转速 |
ball pneumatic dead weight tester | 浮球压力计 |
ball screw assembly | 滚珠丝杠副 |
ball valve | 球阀 |
ballistic galvanometer | 冲击栓流计 |
band | 频带 |
bandwidth | 带宽 |
bandwidth of video amplifier | 视频放大器频宽 |
bar primary bushing type current transformer | 棒形电流互感器 barograph,气压计 |
barometer cistern | 气压表水银槽 |
barometer | 气压表 |
barometric correction | 气压表器差修正 |
barometrograph | 空盒气压计 |
barothermograph | 气压温度计 |
barrel distortion | 桶形畸变;负畸变 |
base | 基底 |
baseline | 基线 |
base peak | 基峰 |
base unit(of measurement) | 基本(测量)单位 |
baseband LAM | 基带局域网 |
baseline drift | 基线漂移 |
baseline noise | 基线噪声 |
baseline potential | 空白电位 |
baseline value | 空白值 |
basic NMR frequency | 基本核磁共振频率 |
basic standard | 基础标准 |
batch control | 批量控制 |
batch control station | 批量控制站 |
batch inlet | 分批进样 |
batch of strain gauge | 应变计[片]批 |
batch processing | 成批处理 |
batch processing simulation | 批处理仿真 |
Baud | 波特 |
beam | 横梁;声速 |
beam deflector | 电子束偏转器 |
beam path distance | 声程 |
beam ratio | 声束比 |
beam spot diameter | 束斑直径 |
beam-deflection ultrasonic flowmeter | 声速偏转式超声流量计 beam-loading thermobalance,水平式热天平 |
bearing | 轴承;刀承 |
bearing axis | 轴承中心线 |
bearing support | 支承架 |
beat frequency oscillator | 拍频振荡器 |
beat method(of measurement) | 差拍(测量)法 |
Beaufort scale | 蒲福风级 |
Beckman differential thermometer | 贝克曼温度计 |
bed | 机座 |
Beer' law | 比尔定律 |
bell manometer | 钟罩压力计 |
bell prover | 钟罩校准器 |
bellows | 波纹管 |
bellows(pressure)gauge | 波纹管压力表 |
bellows seal bonnet | 波纹管密封型上阀盖 |
benchmark | 水准点 |
bending strength | 弯曲强度 |
bending vibration | 弯曲振动 |
bent stem earth thermometer | 曲管地温表 |
Besson nephoscope | 贝森测云器 |
betatron | 电子回旋加速器;电子感应加速器 |
bezel ring | 盖环 |
bias voltage | 偏压 |
bi-directional vane | 双向风向标;双风信标 |
bilateral current stabilizer | 双向稳流器 |
bimetallic element | 双金属元件 |
bimetallic instrument | 双金属式仪表 |
bimetallic temperature transducer[sensor] | 双金属温度传感器 |
bimetallic thermometer | 双金属温度计 |
binary coded decimal(BCD) | 二-十进制编码 |
binary control | 二进制控制 |
binary digital | 二进制数字 |
binary elastic scattering event | 双弹性散射过程 |
binary elastic scattering peak | 双弹性散射峰 |
binary element | 二进制元 |
binary signal | 二进制信号 |
biomedical analyzer | 生物医学分析仪 |
biochemical oxygen demand (BOD)microbial transducer[sensor] | 微生物BOD 传感器 |
biochemical oxygen demand meter for seawater | 海水生化需氧量测定 仪 |
biochemical quantity transducer[sensor] | 生化量传感器 |
biological quantity transducer[sensor] | 生物量传感器 |
biosensor | 生物传感器 |
bird receiving system | 吊舱接收系统 |
bit | 比特;位 |
bit error rate | 误码率 |
bit serial | 位串行 |
bit-serial highway | 位串行信息公路 |
bivane | 双向风向标;双风信标 |
black box | 未知框 |
black light filter | 透过紫外线的滤光片 |
black light lamp | 紫外线照射装置 |
blackbody | 黑体 |
blackbody chamber | 黑体腔 |
blackbody furnace | 黑体炉 |
bland test | 空白试验 |
blazed grating | 闪耀光栅 |
block | 块体;字块;字组;均温块 |
block check | 块检验 |
block diagram | 方块(框)图 |
block length | 字块长度 |
block transfer | 块传递 |
blood calcium ion transducer[sensor] | 血钙传感器 |
blood carbon dioxide transducer[sensor] | 血液二氧化碳传感器 |
blood chloride ion transducer[sensor] | 血氯传感器 |
blood electrolyte transducer[sensor] | 血液电解质传感器 |
blood flow transducer[sensor] | 血流传感器 |
blood gas transducer[sensor] | 血气传感器 |
blood-group immune transducer[sensor] | 免疫血型传感器 |
blood oxygen transducer[sensor] | 血氧传感器 |
blood PH transducer[sensor] | 血液PH传感器 |
blood potassium ion transducer[sensor] | 血钾传感器 |
blood-pressure transducer[sensor] | 血压传感器 |
blood sodium ion transducer[sensor] | 血钠传感器 |
blood-volume transducer[sensor] | 血容量传感器 |
blower device | 鼓风装置 |
bluff body | 阻流体 |
Bode diagram | 博德图 |
body temperature transducer | 体温传感器 |
bolometer | 辐射热计;热副射仪 |
bomb head tray | 弹头托盘 |
bonded strain gauge | 粘贴式应变计 |
bonnet | 上阀盖 |
boomerang grab | 自返式取样器 |
boomerang gravity corer | 自返式深海取样管 |
booster | 增强器 |
bore(of liquid-in-glass thermometer) | (玻璃温度计的)内孔 |
borehole acoustic television logger | 超声电视测井仪 |
borehole compensated sonic logger | 补偿声波测井仪 |
borehole gravimeter | 井中重力仪 |
borehole gravimetry | 井中重力测量 |
borehole thermometer | 井温仪 |
bottom echo | 底面反射波 |
bottom flange | 下阀盖 |
bottom-loading thermobalance | 下皿式热天平 |
bottom surface | 底面 |
Bouguer's law | 伯格定律 |
Bourdon pressure sensor | 弹簧管压力检测元件 |
Bourdon tube | 弹簧管;波登管 |
Bourdon tube(pressure)gauge | 弹簧管压力表 |
box gauge | 箱式验潮仪 |
BP-scope | BP 型显示 |
Bragg's equation | 布拉格方程 |
braking time | 制动时间 |
braking torque(of an integrating instrument) | (积分式仪表的)制动力矩 |
branch | 分支 |
branch cable | 支线电缆 |
breakdown voltage rating | 绝缘强度 |
breakpoint | 断点 |
breather | 换气装置 |
bremsstrahlung | 韧致辐射 |
bridge | 桥接器 |
bridge's balance range | 电桥平衡范围 |
bright field electron image | 明场电子象 |
bridge for measuring temperature | 测温电桥 |
bridge resistance | 桥路电阻 |
brightness | 亮度 |
Brinell hardness number | 布氏硬度值 |
Brinell hardness penetrator | 布氏硬度压头 |
Brienll hardness tester | 布氏硬度计 |
broadband LAN | 定带局域网 |
broadband random vibration | 宽带随机振动 |
broadband spectrum | 宽波段 |
broadcast | 广播 |
BT-calibration installation | 深温计[BT]检定装置 |
bubble | 水准泡 |
bubble-tube | 吹气管 |
bucket thermometer | 表层温度表 |
buffer | 缓冲器 |
buffer solution | 缓冲溶液 |
buffer storage | 缓冲存储器 |
built-in galvanometer | 内装式检流计 |
built-in-weights | 挂码 |
bulb | 温包;感温泡 |
bulb(of filled system thermometer) | (压力式温度计的)温包 |
bulb(of liquid-in-glass thermometer) | (玻璃温度计的)感温泡 |
bulb length(of liquid-in-glass thermometer) | (玻璃温度计的)感温泡长度 |
bulk type semiconductor strain gauge | 体型半导体应变计 |
bulk zinc oxide varistor | 体型氧化锌电压敏电阻器 |
bump | 连续冲击 |
bump test | 连续冲击试验;颠簸试验 |
bump testing machine | 连续冲击台 |
buoy | 浮标 |
buoy array | 浮标阵 |
buoy float | 浮标体 |
buoy motion package | 浮标运动监测装置 |
buoy station | 浮标站 |
buoyancy correction | 浮力修正 |
buoyancy level measuring device | 浮力液位测量装置 |
burden(of a instrument transformer) | (仪用互感器的)负载 |
burning method | 燃烧法 |
burst acoustic emission signal | 突发传输 |
bus | 总线 |
bus line | 总线 |
bus master | 总线主设备 |
bus motherboard | 总线母板 |
bus network | 总线网 |
bus slave | 总线从设备 |
bus topology | 总线拓扑 |
bus type | 总线类型 |
电子类专业英语词汇 C
English | Chinese |
C-scope | C型显示 |
cabinet | 柜 |
cable noise | 电缆噪声 |
cable-tension transducer | 电缆张力传感器 |
cable type current transformer | 电缆式电流互感器 |
cage | 套 筒;潜水罐笼 |
cage guiding | 套筒导向 |
cake adhesive retention meter | 泥饼粘滞性测定仪 |
calculated maximum flow coefficient | 最大计算流量系数 |
calculated normal flow coefficient | 正常计算流量系数 |
calibrate | 定标 |
calibrated measuring volumetric]tank | 校准测量[容积计量]容器 |
calibrating period | 校准周期 |
calibrating voltage | 校准电压 |
calibration | 校准 |
calibration (of thermometer) | (温度计的)标定 |
calibration block | 标准试块 |
characteristics | 校准特性;分度特性 |
calibration coefficient of wave height | 波高校正系数 |
calibration component | 校准组分 |
calibration curve | 校准曲线;分度曲线 |
calibration cycle | 校准循环 |
calibration equation | 校准公式,分度公式 |
calibration equipment of reversing thermometers | 颠倒温度表检定设备 |
calibration factor of the primary device | 一次装置的校准系数 |
calibration gas mixture | 校准混合气 |
calibration hierarchy | 校准层次 |
calibration point | 校准点;分度点 |
calibration quantity | 校准量 |
calibration record | 校准记录 |
calibration rotor | 标定转子 |
calibration solution | 校准液 |
calibration table | 校准表(格) |
